Statistics
Key indicators per platform
Data recorded in Mai 2026. An empty cell means the platform does not disclose this information.
| Mintos | 12 647 | 600 000 | 10,8 % |
| PeerBerry | 3 354 | 118 032 | 9 % |
| Bondora / Goandgrow | 2 070 | 511 931 | 6 % |
| Robocash | 1 285 | 42 586 | 12 % |
| Swaper | 1 120 | 10 669 | 13,8 % |
| Iuvo Group | 908 | 60 513 | 9,2 % |
| Enerfip | 849 | 88 000 | 6,63 % |
| Lendermarket | 641 | 21 000 | 14,2 % |
| Lendopolis | 421 | 70 401 | 6,5 % |
| BienPrêter | 355 | 59 837 | 12 % |
| Income | 228 | 10 930 | 12,5 % |
| Debitum | 197 | 32 590 | 11,5 % |
| Ventus Energy | 89 | 6 400 | 18 % |
| Maclear | 81 | 35 297 | 14,5 % |
| Nectaro | 60,45 | 14 110 | 13,5 % |
| LANDE | 57,3 | 10 456 | 13 % |
| Goparity | 56,9 | 21 987 | 6,5 % |
| Crowdpear | 46 | 10 618 | 11 % |
| Indemo | 31,1 | 20 700 | 20 % |
| Afranga | 31 | 6 034 | 10 % |
| Fintown | 28,9 | 5 900 | 11,5 % |
| Fagura | 20 | 4 000 | 12 % |
| Triple Dragon Funding | 10,6 | 1 318 | 10 % |
| Stock.estate | 7,4 | 16 600 | 13,5 % |
| Lonvest | 0,9 | — | 10,8 % |
| Lendiball | 0,15 | 80 | 16 % |
| Beebonds | — | — | 7,8 % |
| ClubFunding | — | — | 9,5 % |
| FFForest | — | — | 16,5 % |
| Finbee | — | 30 550 | 13 % |
| HIVE5 | — | 28 915 | 12,5 % |
| Kviku Finance | — | — | 12 % |
| La Première Brique | — | 186 535 | 11 % |
| Loanch | — | 14 500 | 15 % |
| Miimosa | — | — | 5,1 % |
| Monefit | — | 35 000 | 8,9 % |
| Raizers | — | — | 11 % |
| Revest | — | — | 13,5 % |
| Scramble | — | — | 16,46 % |
| Viainvest | — | — | 11 % |
| Total | 24 595,7 | 2 075 489 | 11,69 % (avg.) |
Volumes expressed in millions of euros (€M). Data updated monthly.
Last updated: · Reviewed by the Crowdscope editorial team